| MotoGP: versenyzők | ||||
| Helyezés | Versenyző | Motor | Csapat | Pont |
| 1 | Marc Márquez | Ducati | Ducati Lenovo Team | 545 |
| 2 | Álex Márquez | Ducati | Team BK8 Gresini Racing MotoGP | 467 |
| 3 | Marco Bezzecchi | Aprilia | Aprilia Racing | 353 |
| 4 | Pedro Acosta | KTM | Red Bull KTM Factory Racing | 307 |
| 5 | Francesco Bagnaia | Ducati | Ducati Lenovo Team | 288 |
| 6 | Fabio Di Giannantonio | Ducati | Pertamina Enduro VR46 Racing Team | 262 |
| 7 | Franco Morbidelli | Ducati | Pertamina Enduro VR46 Racing Team | 231 |
| 8 | Fermín Aldeguer | Ducati | Team BK8 Gresini Racing MotoGP | 214 |
| 9 | Fabio Quartararo | Yamaha | Monster Energy Yamaha MotoGP | 201 |
| 10 | Raúl Fernández | Aprilia | Trackhouse MotoGP Team | 172 |
| 11 | Brad Binder | KTM | Red Bull KTM Factory Racing | 155 |
| 12 | Johann Zarco | Honda | LCR Honda | 148 |
| 13 | Luca Marini | Honda | Honda HRC Castrol | 142 |
| 14 | Enea Bastianini | KTM | Red Bull KTM Tech3 | 112 |
| 15 | Joan Mir | Honda | Honda HRC Castrol | 96 |
| 16 | Ai Ogura | Aprilia | Trackhouse MotoGP Team | 89 |
| 17 | Jack Miller | Yamaha | Prima Pramac Yamaha | 79 |
| 18 | Maverick Viñales | KTM | Red Bull KTM Tech3 | 72 |
| 19 | Álex Rins | Yamaha | Monster Energy Yamaha MotoGP | 68 |
| 20 | Miguel Oliveira | Yamaha | Prima Pramac Yamaha | 43 |
| 21 | Jorge Martín | Aprilia | Aprilia Racing | 34 |
| 22 | Pol Espargaró | KTM | Red Bull KTM Tech3 | 29 |
| 23 | Takaaki Nakagami | Honda | Honda HRC Test Team/Honda HRC Castrol/LCR Honda | 10 |
| 24 | Lorenzo Savadori | Aprilia | Aprilia Racing | 8 |
| 25 | Augusto Fernández | Yamaha | Prima Pramac Yamaha/Yamaha Factory Racing | 8 |
| 26 | Somkiat Chantra | Honda | LCR Honda | 7 |
| 27 | Nicolò Bulega | Ducati | Ducati Lenovo Team | 2 |
| 28 | Aleix Espargaró | Honda | Honda HRC Test Team/Honda HRC Castrol | 0 |
| 29 | Michele Pirro | Ducati | Ducati Lenovo Team | 0 |
| MotoGP: gyártók | ||
| Helyezés | Gyártó | Pont |
| 1 | Ducati | 768 |
| 2 | Aprilia | 418 |
| 3 | KTM | 372 |
| 4 | Honda | 285 |
| 5 | Yamaha | 247 |
| MotoGP: csapatok | ||
| Helyezés | Gyártó | Pont |
| 1 | Ducati Lenovo Team | 835 |
| 2 | Team BK8 Gresini Racing MotoGP | 681 |
| 3 | Pertamina Enduro VR46 Racing Team | 493 |
| 4 | Red Bull KTM Factory Racing | 462 |
| 5 | Aprilia Racing | 395 |
| 6 | Monster Energy Yamaha MotoGP | 269 |
| 7 | Trackhouse MotoGP Team | 261 |
| 8 | Honda HRC Castrol | 238 |
| 9 | Red Bull KTM Tech3 | 213 |
| 10 | LCR Honda | 155 |
| 11 | Prima Pramac Yamaha | 125 |
| Moto2: versenyzők | ||||
| Helyezés | Versenyző | Motor | Csapat | Pont |
| 1 | Diogo Moreira | Kalex | Italtrans Racing Team | 286 |
| 2 | Manuel González | Kalex | Liqui Moly Dynavolt Intact GP | 257 |
| 3 | Barry Baltus | Kalex | Fantic Racing LINO SONEGO | 232 |
| 4 | Arón Canet | Kalex | Fantic Racing LINO SONEGO | 227 |
| 5 | Jake Dixon | Boscoscuro | Elf Marc VDS Racing Team | 224 |
| 6 | Daniel Holgado | Kalex | CFMOTO Aspar Team | 208 |
| 7 | Celestino Vietti | Boscoscuro | Beta Tools SpeedRS Team | 156 |
| 8 | Albert Arenas | Kalex | ITALJET Gresini Moto2 | 155 |
| 9 | David Alonso | Kalex | CFMOTO Aspar Team | 153 |
| 10 | Senna Agius | Kalex | Liqui Moly Dynavolt Intact GP | 148 |
| 11 | Izan Guevara | Boscoscuro | BLU CRU Pramac Yamaha Moto2 | 134 |
| 12 | Deniz Öncü | Kalex | Red Bull KTM Ajo | 100 |
| 13 | Marcos Ramírez | Kalex | OnlyFans American Racing Team | 99 |
| 14 | Collin Veijer | Kalex | Red Bull KTM Ajo | 97 |
| 15 | Joe Roberts | Kalex | OnlyFans American Racing Team | 97 |
| 16 | Filip Salač | Boscoscuro | Elf Marc VDS Racing Team | 94 |
| 17 | Iván Ortolá | Boscoscuro | QJMOTOR – FRINSA – MSi | 88 |
| 18 | Alonso López | Boscoscuro | Beta Tools SpeedRS Team | 82 |
| 19 | Tony Arbolino | Boscoscuro | BLU CRU Pramac Yamaha Moto2 | 75 |
| 20 | Daniel Muñoz | Forward/Kalex | Klint Forward Factory Team/Red Bull KTM Ajo | 37 |
| 21 | Adrián Huertas | Kalex | Italtrans Racing Team | 27 |
| 22 | Álex Escrig | Forward | Klint Forward Factory Team | 24 |
| 23 | Ayumu Sasaki | Kalex | RW-Idrofoglia Racing GP | 24 |
| 24 | Darryn Binder | Kalex | ITALJET Gresini Moto2 | 19 |
| 25 | Zonta van den Goorbergh | Kalex | RW-Idrofoglia Racing GP | 19 |
| 26 | Mario Aji | Kalex | IDEMITSU Honda Team Asia | 8 |
| 27 | Óscar Gutiérrez | Boscoscuro | QJMOTOR – FRINSA – MSi | 4 |
| 28 | Sergio García | Boscoscuro/Kalex | QJMOTOR – FRINSA – MSi/Liqui Moly Dynavolt Intact GP/ITALJET Gresini Moto2 | 3 |
| 29 | Jorge Navarro | Forward | Klint Forward Factory Team | 3 |
| Moto2: gyártók | ||
| Helyezés | Gyártó | Pont |
| 1 | Kalex | 518 |
| 2 | Boscoscuro | 342 |
| 3 | Forward | 27 |
| Moto2: csapatok | ||
| Helyezés | Csapat | Pont |
| 1 | Fantic Racing LINO SONEGO | 459 |
| 2 | Liqui Moly Dynavolt Intact GP | 405 |
| 3 | CFMOTO Aspar Team | 361 |
| 4 | Elf Marc VDS Racing Team | 318 |
| 5 | Italtrans Racing Team | 313 |
| 6 | Beta Tools SpeedRS Team | 238 |
| 7 | Red Bull KTM Ajo | 234 |
| 8 | BLU CRU Pramac Yamaha Moto2 | 209 |
| 9 | OnlyFans American Racing Team | 196 |
| 10 | ITALJET Gresini Moto2 | 174 |
| 11 | QJMOTOR – FRINSA – MSi | 95 |
| 12 | RW-Idrofoglia Racing GP | 43 |
| 13 | Klint Forward Factory Team | 27 |
| 14 | IDEMITSU Honda Team Asia | 8 |
|
Moto3: versenyzők
|
||||
| Helyezés | Versenyző | Motor | Csapat | Pont |
| 1 | José Antonio Rueda | KTM | Red Bull KTM Ajo | 365 |
| 2 | Ángel Piqueras | KTM | FRINSA – MT Helmets – MSi | 281 |
| 3 | Máximo Quiles | KTM | CFMOTO Aspar Team | 274 |
| 4 | Álvaro Carpe | KTM | Red Bull KTM Ajo | 215 |
| 5 | David Muñoz | KTM | Liqui Moly Dynavolt Intact GP | 197 |
| 6 | Joel Kelso | KTM | LevelUp – MTA | 193 |
| 7 | Adrián Fernández | Honda | Leopard Racing | 179 |
| 8 | Taiyo Furusato | Honda | Honda Team Asia | 172 |
| 9 | Ryusei Yamanaka | KTM | FRINSA – MT Helmets – MSi | 136 |
| 10 | Valentín Perrone | KTM | Red Bull KTM Tech3 | 134 |
| 11 | David Almansa | Honda | Leopard Racing | 134 |
| 12 | Luca Lunetta | Honda | SIC58 Squadra Corse | 125 |
| 13 | Guido Pini | KTM | Liqui Moly Dynavolt Intact GP | 111 |
| 14 | Dennis Foggia | KTM | CFMOTO Aspar Team | 96 |
| 15 | Scott Ogden | KTM | CIP Green Power | 62 |
| 16 | Jacob Roulstone | KTM | Red Bull KTM Tech3 | 61 |
| 17 | Matteo Bertelle | KTM | LevelUp – MTA | 55 |
| 18 | Stefano Nepa | Honda | SIC58 Squadra Corse | 51 |
| 19 | Joel Esteban | KTM/Honda | Red Bull KTM Tech3/CFMOTO Aspar Team/Leopard Racing | 33 |
| 20 | Cormac Buchanan | KTM | BOÉ Motorsports | 32 |
| 21 | Nicola Carraro | Honda | Rivacold Snipers Team | 31 |
| 22 | Riccardo Rossi | Honda | Rivacold Snipers Team | 24 |
| 23 | Marcos Uriarte | Honda/KTM | Gryd – MLav Racing/LevelUp – MTA | 22 |
| 24 | Marco Morelli | KTM/Honda | BOÉ Motorsports/Gryd – MLav Racing | 18 |
| 25 | Casey O’Gorman | Honda/KTM | SIC58 Squadra Corse/Liqui Moly Dynavolt Intact GP | 16 |
| 26 | Adrián Cruces | KTM/Honda | CIP Green Power/Gryd – MLav Racing | 14 |
| 27 | Ruché Moodley | KTM | BOÉ Motorsports | 14 |
| 28 | Brian Uriarte | KTM | Liqui Moly Dynavolt Intact GP/Red Bull KTM Ajo | 11 |
| 29 | Vicente Pérez | KTM/Honda | LevelUp – MTA/Gryd – MLav Racing | 7 |
| 30 | Jesús Ríos | Honda | Rivacold Snipers Team | 7 |
| 31 | Hakim Danish | KTM | AEON CREDIT SIC Racing MSi/FRINSA – MT Helmets – MSi | 6 |
| 32 | Eddie O’Shea | Honda | Gryd – MLav Racing | 3 |
| 33 | Tatchakorn Buasri | Honda | Honda Team Asia | 1 |
| Moto3: gyártók | ||
| Helyezés | Gyártó | Pont |
| 1 | KTM | 540 |
| 2 | Honda | 308 |
| Moto3: csapatok | ||
| Helyezés | Csapat | Pont |
| 1 | Red Bull KTM Ajo | 583 |
| 2 | FRINSA – MT Helmets – MSi | 423 |
| 3 | CFMOTO Aspar Team | 383 |
| 4 | Liqui Moly Dynavolt Intact GP | 329 |
| 5 | Leopard Racing | 313 |
| 6 | LevelUp – MTA | 274 |
| 7 | Red Bull KTM Tech3 | 215 |
| 8 | SIC58 Squadra Corse | 179 |
| 9 | Honda Team Asia | 173 |
| 10 | CIP Green Power | 76 |
| 11 | Rivacold Snipers Team | 62 |
| 12 | BOÉ Motorsports | 49 |
| 13 | Gryd – MLav Racing | 21 |
| MotoE: versenyzők | |||
| Helyezés | Versenyző | Csapat | Pont |
| 1 | Alessandro Zaccone | Aruba Cloud MotoE Racing Team | 198 |
| 2 | Mattia Casadei | LCR E-Team | 188 |
| 3 | Matteo Ferrari | Felo Gresini MotoE | 168 |
| 4 | Eric Granado | LCR E-Team | 162 |
| 5 | Nicholas Spinelli | Rivacold Snipers Team | 159 |
| 6 | Lorenzo Baldassarri | Dynavolt Intact GP MotoE | 159 |
| 7 | Andrea Mantovani | KLINT Forward Factory Team | 135 |
| 8 | Kevin Zannoni | Openbank Aspar Team | 122 |
| 9 | Héctor Garzó | Dynavolt Intact GP MotoE | 115 |
| 10 | Óscar Gutiérrez | Axxis-MSI | 104 |
| 11 | Jordi Torres | Openbank Aspar Team | 104 |
| 12 | Jacopo Hosciuc | Axxis-MSI | 84 |
| 13 | Luca Bernardi | Aruba Cloud MotoE Racing Team | 56 |
| 14 | Alessio Finello | Felo Gresini MotoE | 54 |
| 15 | Varga Tibor | Rivacold Snipers Team | 50 |
| 16 | María Herrera | KLINT Forward Factory Team | 38 |
| 17 | Raffaele Fusco | Ongetta SIC58 Squadra Corse | 36 |
| 18 | Tommaso Occhi | Ongetta SIC58 Squadra Corse | 15 |
| 19 | Diego Pérez | Axxis-MSI | 4 |
| MotoE: csapatok | ||
| Helyezés | Csapat | Pont |
| 1 | LCR E-Team | 350 |
| 2 | Dynavolt Intact GP MotoE | 274 |
| 3 | Aruba Cloud MotoE Racing Team | 254 |
| 4 | Openbank Aspar Team | 226 |
| 5 | Felo Gresini MotoE | 222 |
| 6 | Rivacold Snipers Team | 209 |
| 7 | Axxis-MSI | 192 |
| 8 | KLINT Forward Factory Team | 173 |
| 9 | Ongetta SIC58 Squadra Corse | 51 |
